Market Report

or Create your own market report

Grand Prairie had a strong month. The median sales price climbed 9.0% to $359,000, and it's happening alongside a real tightening of supply rather than a flood of new homes hitting the market. Homes for sale pulled back 19.0% to 366, and months of supply dropped 22.2% to just 3.5 — both signs that the balance of power is shifting back toward sellers. Buyers haven't stepped back, either: closed sales rose 8.3% to 104, and homes are still moving at a solid pace, with median days on market easing to 24. For sellers, this is a window where a well-priced home can generate real competition. For buyers, it means the homes that fit what you're looking for won't sit around waiting — be ready to move when the right one shows up.

In plain terms: Grand Prairie's prices are rising while the number of homes for sale keeps shrinking, and buyers are closing on more of them, a bit faster than last month. It's a market tilting back toward sellers, and the buyers who move decisively are the ones winning out.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1119 Mallard Pointe Dr 4 4 3,837 $740,000 $192.86
3344 Pier View 4 2 2,215 $454,340 $205.12
1402 S Carrier Pkwy Unit 309 3 3 1,654 $220,000 $133.01
2201 Scarlet Ln 4 3 2,544 $425,500 $167.26
215 Longhorn Trl 4 2 2,340 $384,990 $164.53
325 Crescent Dr 4 2 2,609 $489,000 $187.43
5440 Lavaca Rd 3 2 2,144 $360,000 $167.91
2319 Comanche Trl 5 4 4,604 $580,000 $125.98
2536 Riverchase Way 4 3 2,380 $648,723 $272.57
4201 Briar Hill Dr 3 4 2,800 $329,000 $117.50
99 W Mountain Creek Dr Unit 14 3 3 1,540 $188,000 $122.08
611 Creekwood Ln 5 4 4,409 $599,989 $136.08
Average: 3.6 2.8 2,305 $555,726 $184
Viewing 1 - 12 of 413
Viewing 1 - 12 of 413
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
718 Southridge Ct 3 2 1,557 $259,900 $166.92
1710 Vineyard Rd 4 3 1,933 $499,900 $258.61
4419 W Wescott Dr 4 3 2,547 $400,000 $157.05
4903 Barn Owl Trl 5 4 4,454 $525,000 $117.87
1901 Wedgewood Dr 3 2 2,033 $275,000 $135.27
534 Winston St 5 4 3,857 $445,000 $115.37
3994 Sword Dancer Way 4 3 2,338 $349,000 $149.27
2418 Starlight Dr 4 3 2,218 $498,990 $224.97
901 Davis St 6 4 N/A $350,000 Unknown
2927 Albares Dr 4 2 1,995 $359,900 $180.40
6840 Shalloway Dr 5 5 5,188 $739,900 $142.62
609 Thornwood Trl 3 2 1,722 $339,000 $196.86
Average: 3.7 2.7 2,274 $402,105 $168
Viewing 1 - 12 of 102
Viewing 1 - 12 of 102

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: