Market Report

or Create your own market report

Irving cooled off a bit in September, with median sales price easing 4.8% to $395,000 after a strong run-up in August. Inventory tightened too — homes for sale dropped 8.2% to 445 and new listings fell sharply, down nearly 18% to 138 — so sellers who were waiting for more competition didn't get it. Closed sales slowed alongside that, down 10.3% to 96, and homes are taking a bit longer to find a buyer, with days on market up to 32.

 

In plain terms: this was a quieter month in Irving. Price gave back some of its recent gains, fewer new homes came onto the market, and buyers who are shopping have a little more breathing room than they did in August. It's not a dramatic shift, just a market taking a breath.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
400 Casa Bello Ct 3 2 1,862 $344,000 $184.75
2717 Stonehaven Ct 3 3 1,325 $279,900 $211.25
1201 S Wildwood Dr N/A N/A N/A $549,000 Unknown
4814 Empire Way 3 3 1,864 $421,500 $226.13
211 Moss Hill Rd 3 3 2,044 $475,000 $232.39
3351 Garrett Dr 4 4 3,401 $655,000 $192.59
208 Alpine Ct 2 1 N/A $590,000 Unknown
1201 Portales Ln Unit Bldg L 3 3 1,545 $264,900 $171.46
2008 Bethlehem St 3 3 1,869 $375,000 $200.64
3826 Pendleton Ct 3 2 1,215 $285,000 $234.57
7626 Lakecrest Cir 3 3 3,140 $650,000 $207.01
1325 Abbott Dr 4 3 1,161 $300,000 $258.40
Average: 3.3 2.9 2,204 $553,724 $235
Viewing 1 - 12 of 441
Viewing 1 - 12 of 441
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1901 Creek Wood Ct 4 2 2,332 $399,000 $171.10
627 Lake Point Dr 5 6 5,239 $1,495,000 $285.36
4228 Spyglass Hill Ln 3 3 2,139 $700,000 $327.26
1716 Creek Ridge Ct 3 2 1,794 $389,900 $217.34
5217 Baker Blvd 3 4 2,453 $749,900 $305.71
3100 Coronado St N/A N/A N/A $235,000 Unknown
10307 Perkins Dr 3 3 2,190 $525,000 $239.73
3039 Stallion Xing 3 3 2,105 $400,000 $190.02
1315 Valley Vista Dr 4 3 2,713 $649,900 $239.55
815 National Dr 4 3 1,922 $375,000 $195.11
7831 Southfork Bnd 4 5 3,300 $949,000 $287.58
2022 Normandy Dr 3 2 1,544 $325,000 $210.49
Average: 3.4 2.8 2,160 $520,142 $226
Viewing 1 - 12 of 65
Viewing 1 - 12 of 65

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: