Market report, updated
Search in the subdivision of Beacon Hill
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Beacon Shore RdKemp, TX 75143 | — | — | — | $225,000 | — | — |
| 1219 Beacon ShrKemp, TX 75143 | — | — | — | $449,000 | — | — |
| 1141 Beacon Shore RdKemp, TX 75143 | 4 | 4 | 3,097 | $1,999,999 | $645 | — |
| 125 Pond TrlKemp, TX 75143 | — | — | — | $195,000 | — | — |
| 1177 Beacon Shore RdKemp, TX 74143 | — | — | — | $467,500 | — | — |
| 2532 Chicago AveFort Worth, TX 76103 | 1 | 1 | 720 | $110,000 | $152 | — |
| 1129 Beacon Shore RdKemp, TX 75143 | 4 | 4 | 4,095 | $2,500,000 | $610 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: