Market report, updated
Search in the subdivision of Broadmoor Add
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 781 Emerald Valley DrOvilla, TX 75154 | 4 | 5 | 4,222 | $799,000 | $189 | — |
| 7905 Doreen AveFort Worth, TX 76116 | 2 | 2 | 1,187 | $280,000 | $235 | — |
| 8020 Tanner AveFort Worth, TX 76116 | 6 | 4 | — | $395,000 | — | — |
| 8112 Arbor AveFort Worth, TX 76116 | 4 | 2 | 1,438 | $310,000 | $215 | — |
| 8108 Julie AveFort Worth, TX 76116 | 4 | 4 | — | $318,475 | — | — |
| 371 Cheyenne Mountain DrOvilla, TX 75154 | 5 | 4 | 4,161 | $745,000 | $179 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: