Market report, updated
Search in the subdivision of Cedar Ridge Estates
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2709 Maci CtSeagoville, TX 75159 | 4 | 3 | 2,316 | $300,000 | $129 | — |
| 737 Stardust DrAnna, TX 75409 | 4 | 3 | 2,499 | $549,650 | $219 | — |
| 741 Stardust DrAnna, TX 75409 | 4 | 2 | 1,939 | $493,676 | $254 | — |
| 745 Stardust DrAnna, TX 75409 | 4 | 3 | 2,176 | $496,275 | $228 | — |
| 1510 Cedar Ridge DrProsper, TX 75078 | 5 | 3 | 3,211 | $549,900 | $171 | — |
| 7548 Ridge LnGrand Prairie, TX 75054 | 5 | 5 | 3,786 | $775,000 | $204 | — |
| 816 Sand Piper LnAnna, TX 75409 | 3 | 2 | 1,860 | $424,900 | $228 | — |
| 820 Sand Piper LnAnna, TX 75409 | 3 | 2 | 1,998 | $434,900 | $217 | — |
| 612 Sand Piper LnAnna, TX 75409 | 4 | 3 | 2,694 | $465,900 | $172 | — |
| 2109 Bluebird LnAnna, TX 75409 | 4 | 2 | 1,939 | $424,900 | $219 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2105 Bluebird LnAnna, TX 75409 | 3 | 2 | 1,998 | $425,900 | $213 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: