Market report, updated
Search in the subdivision of Chapel Crk
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9733 New Bern DrFort Worth, TX 76108 | 4 | 2 | 1,820 | $325,000 | $178 | — |
| 2320 Richburg StFort Worth, TX 76108 | 4 | 2 | 1,601 | $309,900 | $193 | — |
| 1612 Gibsonville DrFort Worth, TX 76108 | 3 | 2 | 1,449 | $288,000 | $198 | — |
| 9745 Mint Hill DrFort Worth, TX 76108 | 3 | 2 | 1,435 | $288,900 | $201 | — |
| 9700 Hickory Knob DrFort Worth, TX 76108 | 4 | 2 | 1,776 | $300,000 | $168 | — |
| 9805 Summerton DrFort Worth, TX 76108 | 4 | 2 | 1,776 | $305,000 | $171 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: