Market report, updated
Search in the subdivision of Eagles Crossing
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1645 Ornate LnFort Worth, TX 76140 | 3 | 2 | 1,192 | $195,999 | $164 | — |
| 1637 Ornate LnFort Worth, TX 76140 | 3 | 2 | 1,192 | $185,999 | $156 | — |
| 1623 Ornate LnFort Worth, TX 76140 | 3 | 2 | 1,033 | $158,999 | $153 | — |
| 1656 Ornate LnFort Worth, TX 76140 | 2 | 2 | 771 | $156,999 | $203 | — |
| 1600 Verdin RdFort Worth, TX 76140 | 3 | 2 | 1,033 | $159,999 | $154 | — |
| 1633 Ornate LnFort Worth, TX 76140 | 3 | 2 | 1,192 | $185,999 | $156 | — |
| 1632 Ornate LnFort Worth, TX 76140 | 3 | 2 | 1,192 | $195,999 | $164 | — |
| 1639 Ornate LnFort Worth, TX 76140 | 2 | 2 | 771 | $151,999 | $197 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1628 Ornate LnFort Worth, TX 76140 | 3 | 2 | 1,033 | $158,999 | $153 | — |
| 1619 Ornate LnFort Worth, TX 76140 | 3 | 2 | 1,192 | $175,999 | $147 | — |
| 1668 Black Kite LnFort Worth, TX 76140 | 4 | 2 | 1,600 | $248,999 | $155 | — |
| 1644 Black Kite LnFort Worth, TX 76140 | 3 | 2 | 1,402 | $258,499 | $184 | — |
| 1624 Ornate LnFort Worth, TX 76140 | 3 | 2 | 1,033 | $158,999 | $153 | — |
| 1621 Ornate LnFort Worth, TX 76140 | 3 | 2 | 1,033 | $156,999 | $151 | — |
| 1612 Verdin RdFort Worth, TX 76140 | 3 | 2 | 1,033 | $158,589 | $153 | — |
| 1680 Black Kite LnFort Worth, TX 76140 | 3 | 2 | 1,402 | $243,499 | $173 | — |
| 1636 Ornate LnFort Worth, TX 76140 | 3 | 2 | 1,192 | $175,999 | $147 | — |
| 1618 Verdin RdFort Worth, TX 76140 | 3 | 2 | 1,033 | $158,999 | $153 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: