Market report, updated
Search in the subdivision of Goodland
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7506 Prairie Holly LnMidlothian, TX 76084 | 3 | 2 | 1,830 | $395,000 | $215 | — |
| 3773 Jimson AveVenus, TX 76084 | 4 | 3 | 2,097 | $449,990 | $214 | — |
| 3911 Jimson AveMidlothian, TX 76065 | 4 | 3 | 3,025 | $565,990 | $187 | — |
| 3746 Pinyon Pine WayMidlothian, TX 76065 | 4 | 3 | 3,024 | $541,990 | $179 | — |
| 7574 Epiphany WayVenus, TX 76084 | 3 | 3 | 2,273 | $430,000 | $189 | — |
| 3744 Bermuda Grass WayVenus, TX 76084 | 5 | 5 | 3,244 | $590,000 | $181 | — |
| 7551 Bill AveVenus, TX 76084 | 5 | 5 | 3,443 | $590,000 | $171 | — |
| 7123 Blackbrush DrVenus, TX 76084 | 5 | 6 | 3,298 | $537,990 | $163 | — |
| 7110 Blackbrush DrVenus, TX 76084 | 4 | 4 | 3,087 | $509,990 | $165 | — |
| 3333 Pink Petal DrVenus, TX 76084 | 4 | 5 | 2,882 | $645,000 | $223 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7552 Camas AveVenus, TX 76084 | 3 | 4 | 2,795 | $608,965 | $217 | — |
| 7512 Prairieside TrlVenus, TX 76084 | 3 | 3 | 2,273 | $499,000 | $219 | — |
| 3734 Pinyon Pine WayVenus, TX 76084 | 4 | 3 | 3,033 | $539,990 | $178 | — |
| 7106 Blackbrush DrVenus, TX 76084 | 4 | 3 | 2,098 | $439,990 | $209 | — |
| 7123 Mallow LnMidlothian, TX 76065 | 4 | 3 | 3,098 | $485,990 | $156 | — |
| 7111 Blackbrush DrVenus, TX 76084 | 5 | 5 | 3,907 | $559,990 | $143 | — |
| 3743 Bermuda Grass WayVenus, TX 76084 | 4 | 5 | 3,335 | $569,990 | $170 | — |
| 3734 Thimbleberry TrlVenus, TX 76084 | 4 | 3 | 2,868 | $479,990 | $167 | — |
| 7526 Epiphany WayVenus, TX 76084 | 4 | 3 | 2,458 | $450,000 | $183 | — |
| 3753 Jimson AveMidlothian, TX 76065 | 3 | 3 | 2,524 | $448,990 | $177 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: