Market report, updated
Search in the subdivision of Morningstar
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 813 Talmadge AveAledo, TX 76008 | 5 | 3 | 3,135 | $487,490 | $155 | — |
| 14808 N Brettridge DrAledo, TX 76008 | 5 | 4 | 3,220 | $540,000 | $167 | — |
| 15040 Splendor StFort Worth, TX 76008 | 4 | 2 | 1,813 | $371,805 | $205 | — |
| 15016 Korob DrFort Worth, TX 76008 | 5 | 4 | 2,936 | $459,385 | $156 | — |
| 273 Mineral Point DrAledo, TX 76008 | 4 | 2 | 1,811 | $344,990 | $190 | — |
| 709 Brightstar DrAledo, TX 76008 | 4 | 3 | 2,728 | $439,990 | $161 | — |
| 733 Talmadge AveAledo, TX 76008 | 5 | 4 | 2,956 | $463,490 | $156 | — |
| 809 Talmadge AveAledo, TX 76008 | 4 | 3 | 2,705 | $459,990 | $170 | — |
| 708 Talmadge AveAledo, TX 76008 | 4 | 3 | 2,728 | $457,990 | $167 | — |
| 729 Talmadge AveAledo, TX 76008 | 4 | 3 | 2,474 | $439,990 | $177 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 829 Talmadge AveAledo, TX 76008 | 3 | 2 | 1,975 | $387,490 | $196 | — |
| 705 Celestial WayFort Worth, TX 76008 | 4 | 2 | 2,140 | $369,990 | $172 | — |
| 805 Talmadge AveAledo, TX 76008 | 3 | 2 | 1,975 | $387,490 | $196 | — |
| 15037 Ram Rock DrFort Worth, TX 76008 | 4 | 4 | 2,984 | $449,990 | $150 | — |
| 200 Gill Point LnAledo, TX 76008 | 3 | 2 | 2,136 | $350,000 | $163 | — |
| 712 Talmadge AveAledo, TX 76008 | 5 | 3 | 3,140 | $484,990 | $154 | — |
| 725 Talmadge AveAledo, TX 76008 | 4 | 3 | 2,153 | $422,490 | $196 | — |
| 15053 Korob DrFort Worth, TX 76008 | 4 | 2 | 2,135 | $388,330 | $181 | — |
| 15012 Green Bluff DrAledo, TX 76008 | 5 | 4 | 3,258 | $519,900 | $159 | — |
| 732 Brightstar DrAledo, TX 76008 | 4 | 2 | 1,818 | $364,990 | $200 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: