Market report, updated
Search in the subdivision of NA
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1996 County Road 3318Greenville, TX 75402 | 4 | 3 | 2,398 | $569,000 | $237 | — |
| 1489 Nw County Road 1020Corsicana, TX 75110 | 4 | 7 | 5,400 | $1,300,000 | $240 | — |
| 13650 Lakeview StForney, TX 75126 | 4 | 2 | 2,056 | $615,000 | $299 | — |
| 310 County Road 2205Iredell, TX 76649 | 3 | 2 | 960 | $995,000 | $1,036 | — |
| 1885 Fm 1139Mclendon Chisholm, TX 75032 | — | — | — | $850,000 | — | — |
| 104 Private Road 1114Decatur, TX 76234 | 4 | 2 | 2,176 | $252,500 | $116 | — |
| Tbd E I-20Weatherford, TX 76088 | — | — | — | $2,999,999 | — | — |
| 1603 Evans RdWichita Falls, TX 76305 | 3 | 2 | 1,817 | $225,000 | $123 | — |
| 2142 County Road 362Melissa, TX 75454 | — | — | — | $1,200,000 | — | — |
| 1769 County Road 596Nevada, TX 75173 | 3 | 3 | 2,000 | $465,000 | $232 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1841 County Road 2010Glen Rose, TX 76043 | 3 | 2 | 1,675 | $550,000 | $328 | — |
| 706 Fm 2859Corsicana, TX 75109 | — | — | — | $70,000 | — | — |
| Tbd Fm 981Leonard, TX 75452 | — | — | — | $1,155,000 | — | — |
| 590 Don Propp RdAzle, TX 76020 | 1 | 1 | 1,480 | $415,000 | $280 | — |
| 1143 Vz County Road 4602Ben Wheeler, TX 75754 | 3 | 3 | 2,340 | $550,000 | $235 | — |
| Nw Vz County Road 3409Wills Point, TX 75169 | — | — | — | $417,000 | — | — |
| 1122 Vz County Road 2517th RdCanton, TX 75103 | 3 | 2 | 1,826 | $465,000 | $254 | — |
| 6927 State Highway 22Bynum, TX 76631 | — | — | — | $375,000 | — | — |
| Tbd Hwy 6 (Commercial)Clifton, TX 76634 | — | — | — | $85,000 | — | — |
| 1433 Cowan RdCelina, TX 75009 | 4 | 3 | 2,160 | $279,900 | $129 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: