Market report, updated
Search in the subdivision of Parr Trust
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8044 Hereland TrlFort Worth, TX 76131 | 4 | 3 | 2,783 | $415,000 | $149 | — |
| 1937 Angein LnFort Worth, TX 76131 | 4 | 4 | 3,682 | $470,000 | $127 | — |
| 1624 Placitas TrlFort Worth, TX 76131 | 3 | 2 | 1,728 | $300,000 | $173 | — |
| 7768 Shorthorn WayFort Worth, TX 76131 | 4 | 3 | 2,745 | $400,000 | $145 | — |
| 2404 Buelingo LnFort Worth, TX 76131 | 3 | 2 | 2,044 | $345,000 | $168 | — |
| 8025 Ponwar DrFort Worth, TX 76131 | 5 | 4 | 3,582 | $540,000 | $150 | — |
| 2228 Simmental RdFort Worth, TX 76131 | 3 | 2 | 1,954 | $324,900 | $166 | — |
| 1728 Jacona TrlFort Worth, TX 76131 | 3 | 2 | 1,373 | $275,000 | $200 | — |
| 1733 Kachina Lodge RdFort Worth, TX 76131 | 4 | 2 | 2,203 | $369,500 | $167 | — |
| 7704 Anatolian WayFort Worth, TX 76131 | 3 | 2 | 2,143 | $359,995 | $167 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2328 Canchim StFort Worth, TX 76131 | 3 | 2 | 1,621 | $265,000 | $163 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: