Market report, updated
Search in the subdivision of Pecan Meadows
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 337 Sweet Ray RdFort Worth, TX 76140 | 4 | 2 | 2,047 | $324,999 | $158 | — |
| 1713 Sylvan DrArlington, TX 76012 | 3 | 2 | 1,418 | $275,000 | $193 | — |
| 353 Sonny DrFort Worth, TX 76140 | 3 | 2 | 1,952 | $326,499 | $167 | — |
| 325 Sonny DrFort Worth, TX 76140 | 4 | 2 | 2,062 | $334,499 | $162 | — |
| 328 Sambal DrFort Worth, TX 76140 | 4 | 3 | 2,210 | $351,499 | $159 | — |
| 1700 Chip N Dale DrArlington, TX 76012 | 3 | 2 | 1,377 | $259,900 | $188 | — |
| 1418 Tatum DrArlington, TX 76012 | 3 | 2 | 1,456 | $255,000 | $175 | — |
| 340 Sweet Ray RdFort Worth, TX 76140 | 4 | 2 | 2,047 | $314,499 | $153 | — |
| 345 Sambal DrFort Worth, TX 76140 | 4 | 2 | 1,867 | $295,499 | $158 | — |
| 369 Sambal DrFort Worth, TX 76140 | 3 | 2 | 1,801 | $302,499 | $167 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 325 Sambal DrFort Worth, TX 76140 | 4 | 2 | 1,867 | $295,499 | $158 | — |
| 336 Sweet Ray RdFort Worth, TX 76140 | 4 | 2 | 1,867 | $289,999 | $155 | — |
| 432 Sambal DrFort Worth, TX 76140 | 4 | 2 | 1,867 | $289,499 | $155 | — |
| 344 Sambal DrFort Worth, TX 76140 | 4 | 3 | 2,210 | $358,499 | $162 | — |
| 329 Sweet Ray RdFort Worth, TX 76140 | 4 | 2 | 1,867 | $295,499 | $158 | — |
| 400 Sweet Ray RdFort Worth, TX 76140 | 4 | 2 | 2,062 | $325,999 | $158 | — |
| 356 Sambal DrFort Worth, TX 76140 | 4 | 2 | 2,062 | $331,999 | $161 | — |
| 428 Sweet Ray RdFort Worth, TX 76140 | 4 | 2 | 2,062 | $329,999 | $160 | — |
| 361 Sambal DrFort Worth, TX 76140 | 3 | 2 | 1,952 | $318,499 | $163 | — |
| 340 Sambal DrFort Worth, TX 76140 | 4 | 2 | 2,062 | $338,999 | $164 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: