Market report, updated
Search in the subdivision of Rock Creek Ranch
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10757 Bloodstone DrFort Worth, TX 76036 | 4 | 2 | 2,038 | $348,390 | $170 | — |
| 10765 Bloodstone DrFort Worth, TX 76036 | 4 | 3 | 2,044 | $350,365 | $171 | — |
| 10773 Bloodstone DrFort Worth, TX 76036 | 4 | 3 | 2,484 | $369,830 | $148 | — |
| 10752 Black Onyx DrFort Worth, TX 76036 | 4 | 2 | 1,827 | $334,425 | $183 | — |
| 10701 Black Onyx DrFort Worth, TX 76036 | 4 | 3 | 2,178 | $371,335 | $170 | — |
| 10721 Black Onyx DrFort Worth, TX 76036 | 4 | 3 | 2,174 | $358,705 | $164 | — |
| 10713 Black Onyx DrFort Worth, TX 76036 | 4 | 3 | 2,468 | $365,830 | $148 | — |
| 10725 Black Onyx DrFort Worth, TX 76036 | 4 | 2 | 1,799 | $341,765 | $189 | — |
| 10621 Zircon LnFort Worth, TX 76036 | 4 | 3 | 2,045 | $415,000 | $202 | — |
| 10717 Black Onyx DrFort Worth, TX 76036 | 4 | 3 | 2,037 | $349,365 | $171 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10749 Black Onyx DrFort Worth, TX 76036 | 4 | 3 | 2,484 | $367,420 | $147 | — |
| 10748 Black Onyx DrFort Worth, TX 76036 | 4 | 2 | 1,834 | $338,425 | $184 | — |
| 10733 Black Onyx DrFort Worth, TX 76036 | 4 | 3 | 2,484 | $371,990 | $149 | — |
| 10769 Black Onyx DrFort Worth, TX 76036 | 4 | 2 | 1,799 | $329,990 | $183 | — |
| 10773 Black Onyx DrFort Worth, TX 76036 | 4 | 3 | 2,174 | $356,990 | $164 | — |
| 10741 Black Onyx DrFort Worth, TX 76036 | 4 | 3 | 2,174 | $347,050 | $159 | — |
| 10804 Bloodstone DrFort Worth, TX 76036 | 4 | 2 | 1,799 | $319,685 | $177 | — |
| 10805 Bloodstone DrFort Worth, TX 76036 | 4 | 2 | 1,799 | $319,990 | $177 | — |
| 10809 Bloodstone DrFort Worth, TX 76036 | 4 | 2 | 1,834 | $310,685 | $169 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: