Market report, updated
Search in the subdivision of Terra Trace
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4353 Mill Stream LnFort Worth, TX 76036 | 4 | 2 | 1,587 | $313,990 | $197 | — |
| 4321 Valley Brook DrCrowley, TX 76036 | 3 | 2 | 1,446 | $318,000 | $219 | — |
| 9729 Austin Hollow RdFort Worth, TX 76036 | 3 | 2 | 1,640 | $344,305 | $209 | — |
| 9740 Austin Hollow RdFort Worth, TX 76036 | 3 | 2 | 1,701 | $349,900 | $205 | — |
| 4329 Bower Hill DrFort Worth, TX 76036 | 4 | 2 | 1,754 | $344,900 | $196 | — |
| 4309 Bower Hill DrFort Worth, TX 76036 | 4 | 2 | 1,897 | $374,900 | $197 | — |
| 9737 Austin Hollow RdFort Worth, TX 76036 | 3 | 2 | 1,501 | $334,900 | $223 | — |
| 4341 Bower Hill DrFort Worth, TX 76036 | 4 | 2 | 1,897 | $349,900 | $184 | — |
| 4325 Bower Hill DrFort Worth, TX 76036 | 3 | 2 | 1,501 | $329,900 | $219 | — |
| 9761 Mcclane Farm DrCrowley, TX 76036 | 3 | 2 | 1,701 | $329,900 | $193 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9729 Mcclane Farm DrFort Worth, TX 76036 | 4 | 2 | 1,602 | $311,500 | $194 | — |
| 9712 Austin Hollow RdCrowley, TX 76036 | 4 | 2 | 1,773 | $335,500 | $189 | — |
| 9725 Austin Hollow RdFort Worth, TX 76036 | 4 | 2 | 1,897 | $359,900 | $189 | — |
| 4337 Bower Hill DrFort Worth, TX 76036 | 4 | 3 | 2,476 | $374,900 | $151 | — |
| 9757 Mcclane Farm DrFort Worth, TX 76036 | 4 | 2 | 1,754 | $342,900 | $195 | — |
| 4324 Brayfield RdFort Worth, TX 76036 | 3 | 2 | 1,826 | $344,900 | $188 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: