Market report, updated
Search in the subdivision of Terra Vella
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 705 Pescado WayFort Worth, TX 76052 | 4 | 3 | 2,071 | $336,990 | $162 | — |
| 713 Pescado WayFort Worth, TX 76052 | 5 | 3 | 2,780 | $381,990 | $137 | — |
| 729 Pescado WayFort Worth, TX 76052 | 5 | 3 | 2,771 | $381,990 | $137 | — |
| 745 Pescado WayFort Worth, TX 76052 | 4 | 3 | 2,111 | $349,990 | $165 | — |
| 737 Pescado WayFort Worth, TX 76052 | 4 | 3 | 2,068 | $336,990 | $162 | — |
| 741 Pescado WayFort Worth, TX 76052 | 5 | 3 | 2,780 | $379,990 | $136 | — |
| 720 Pescado WayFort Worth, TX 76052 | 4 | 3 | 2,111 | $346,990 | $164 | — |
| 716 Pescado WayFort Worth, TX 76052 | 4 | 3 | 2,426 | $361,990 | $149 | — |
| 748 Pescado WayFort Worth, TX 76052 | 5 | 3 | 2,771 | $384,490 | $138 | — |
| 732 Pescado WayFort Worth, TX 76052 | 4 | 3 | 2,426 | $359,990 | $148 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 728 Pescado WayFort Worth, TX 76052 | 4 | 2 | 1,791 | $321,990 | $179 | — |
| 756 Pescado WayFort Worth, TX 76052 | 5 | 3 | 2,780 | $394,990 | $142 | — |
| 736 Pescado WayFort Worth, TX 76052 | 3 | 2 | 1,635 | $311,990 | $190 | — |
| 832 Rockcloud DrFort Worth, TX 76052 | 4 | 3 | 2,448 | $361,990 | $147 | — |
| 744 Pescado WayFort Worth, TX 76052 | 3 | 2 | 1,975 | $329,990 | $167 | — |
| 756 Bel Mares StFort Worth, TX 76052 | 4 | 3 | 2,111 | $348,990 | $165 | — |
| 721 Pescado WayFort Worth, TX 76052 | 4 | 2 | 1,791 | $321,990 | $179 | — |
| 868 Rockcloud DrHaslet, TX 76052 | 3 | 2 | 1,861 | $357,999 | $192 | — |
| 733 Pescado WayFort Worth, TX 76052 | 4 | 3 | 2,111 | $346,990 | $164 | — |
| 15008 Leighton Creek CtFort Worth, TX 76052 | 5 | 3 | 2,771 | $384,990 | $138 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: