Market report, updated
Search in the subdivision of Twin Mills Add
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5304 Barley DrFort Worth, TX 76179 | 4 | 3 | 2,569 | $359,900 | $140 | — |
| 8809 Highland Orchard DrFort Worth, TX 76179 | 3 | 2 | 1,451 | $210,000 | $144 | — |
| 5024 Prairie Creek TrlFort Worth, TX 76179 | 3 | 2 | 1,540 | $277,700 | $180 | — |
| 5100 Sugarcane LnFort Worth, TX 76179 | 4 | 2 | 1,802 | $300,000 | $166 | — |
| 8944 Sunny Hollow DrFort Worth, TX 76179 | 3 | 2 | 1,409 | $217,500 | $154 | — |
| 9024 Pearfield RdFort Worth, TX 76179 | 3 | 2 | 1,815 | $300,000 | $165 | — |
| 4801 Cedar Springs DrFort Worth, TX 76179 | 3 | 2 | 1,368 | $255,000 | $186 | — |
| 5441 Threshing DrFort Worth, TX 76179 | 3 | 3 | 2,359 | $385,000 | $163 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4709 Cedar Springs DrFort Worth, TX 76179 | 5 | 3 | 2,536 | $318,000 | $125 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: