Market report, updated
Search in the subdivision of Wildflower Ranch
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16328 Boston Ivy DrFort Worth, TX 76247 | 5 | 4 | 3,565 | $575,000 | $161 | — |
| 1305 Rodgers Flower DrFort Worth, TX 76247 | 4 | 5 | 2,376 | $499,999 | $210 | — |
| 1468 Lady Bird RdJustin, TX 76247 | 3 | 2 | 1,531 | $349,990 | $228 | — |
| 17021 Prieto AveJustin, TX 76247 | 3 | 2 | 1,813 | $359,990 | $198 | — |
| 909 Freese StJustin, TX 76247 | 5 | 4 | 3,371 | $536,757 | $159 | — |
| 721 Kurrus StJustin, TX 76247 | 5 | 4 | 3,144 | $575,000 | $182 | — |
| 17205 Musial CtJustin, TX 76247 | 5 | 4 | 3,473 | $543,000 | $156 | — |
| 1453 Sun Garden WayJustin, TX 76247 | 3 | 2 | 1,542 | $315,000 | $204 | — |
| 612 Tyronza DrJustin, TX 76247 | 4 | 3 | 2,445 | $475,000 | $194 | — |
| 625 Brown Buck AveJustin, TX 76247 | 3 | 3 | 2,383 | $530,600 | $222 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1021 Pelotazo AveFort Worth, TX 76247 | 4 | 5 | 3,743 | $632,835 | $169 | — |
| 17129 Amberleigh WayJustin, TX 76247 | 5 | 4 | 3,356 | $545,000 | $162 | — |
| 633 Tyronza DrJustin, TX 76247 | 4 | 4 | 2,979 | $489,000 | $164 | — |
| 937 Freese StJustin, TX 76247 | 5 | 4 | 3,371 | $535,000 | $158 | — |
| 845 Blue Fescue RdFort Worth, TX 76247 | 4 | 4 | 3,257 | $527,325 | $161 | — |
| 1045 Pelotazo AveFort Worth, TX 76247 | 5 | 5 | 4,088 | $629,990 | $154 | — |
| 17217 Musial CtJustin, TX 76247 | 5 | 4 | 2,837 | $500,000 | $176 | — |
| 1025 Mumms Field DrFort Worth, TX 76247 | 4 | 4 | 2,932 | $575,941 | $196 | — |
| 937 Pelotazo AveFort Worth, TX 76247 | 4 | 6 | 3,497 | $649,990 | $185 | — |
| 16557 Japanese Maple DrFort Worth, TX 76247 | 4 | 3 | 2,593 | $499,900 | $192 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: