Market report, updated
Search in the subdivision of na
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1950 Bear Creek RdLancaster, TX 75146 | 2 | 1 | 1,182 | $150,000 | $126 | — |
| 377 Ric Williamson Memorial HwyWeatherford, TX 76088 | — | — | — | $695,000 | — | — |
| 1401 Interstate 30Greenville, TX 75402 | — | — | — | $450,000 | — | — |
| 1403 Interstate Highway 30Greenville, TX 75402 | — | — | — | $500,000 | — | — |
| 1268 Fm 2174Cleburne, TX 76033 | 2 | 1 | 1,200 | $299,000 | $249 | — |
| 1052 Bones Chapel RdWhitesboro, TX 76273 | — | — | — | $1,600,000 | — | — |
| 1929 County Road 122Kaufman, TX 75142 | — | — | — | $225,000 | — | — |
| 01 Rose Hill RdTerrell, TX 75160 | — | — | — | $265,000 | — | — |
| 9636 Fm 3094Scurry, TX 75158 | 3 | 2 | 1,248 | $420,000 | $336 | — |
| 1286 Wiist RdHenrietta, TX 76365 | — | — | — | $2,060,500 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 State Highway 294Elkhart, TX 75839 | — | — | — | $1,500,000 | — | — |
| 17803 County Road 381Terrell, TX 75161 | 4 | 3 | 2,548 | $499,000 | $195 | — |
| 4104 Vz County Rd 3501Wills Point, TX 75169 | 6 | 3 | 4,840 | $1,100,000 | $227 | — |
| 5570 Wilson RdFort Worth, TX 76140 | — | — | — | $1,495,500 | — | — |
| 0000 BeauchampPrinceton, TX 75407 | — | — | — | $1,300,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: