Market report, updated
Search in the subdivision of none
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 917 Mill RdSpringtown, TX 76082 | 3 | 3 | 2,124 | $2,550,000 | $1,200 | — |
| 784 Rocky Mound RdGraham, TX 76450 | 6 | 4 | 8,412 | $2,400,000 | $285 | — |
| 503 E Lawson RdDallas, TX 75253 | — | — | — | $140,000 | — | — |
| 11462 Fm 1861Eustace, TX 75124 | 2 | 2 | 2,751 | $485,000 | $176 | — |
| 1016 4th AveMineral Wells, TX 76067 | — | — | — | $35,000 | — | — |
| 1755 County Road 430Stephenville, TX 76401 | 5 | 5 | 6,947 | $2,500,000 | $359 | — |
| 8433 N Fm 51Decatur, TX 76234 | 2 | 2 | 1,200 | $960,000 | $800 | — |
| 2045 Cobler RdCollinsville, TX 76233 | 4 | 2 | 2,375 | $380,000 | $160 | — |
| 1508 Poolville Cut Off RdPoolville, TX 76487 | 3 | 3 | 2,540 | $1,390,000 | $547 | — |
| 1201 FmGainesville, TX 76240 | — | — | — | $305,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6353 Farm ToKaufman, TX 75142 | 3 | 2 | 1,344 | $225,000 | $167 | — |
| 1794 County Road 4309 NGreenville, TX 75401 | 4 | 4 | 2,835 | $725,000 | $255 | — |
| 709 N AustinComanche, TX 76442 | 3 | 1 | 1,421 | $94,900 | $66 | — |
| 487 Private Road 2138Meridian, TX 76665 | — | — | — | $3,500,000 | — | — |
| 14833 Fm 2756Farmersville, TX 75442 | 5 | 5 | 3,500 | $324,995 | $92 | — |
| Tbd County Road 2311Canton, TX 75103 | — | — | — | $120,000 | — | — |
| 455 County Rd 1650Chico, TX 76431 | — | — | — | $192,000 | — | — |
| Tbd Cr 3565China Spring, TX 76633 | — | — | — | $70,000 | — | — |
| County Road 4200Kerens, TX 75144 | — | — | — | $584,000 | — | — |
| 1155 Nw County Road 3150Dawson, TX 76639 | 3 | 2 | 1,456 | $235,000 | $161 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: