Market Report

or Create your own market report

Midlothian cooled off a bit this month, and the numbers tell an honest story. Median sales price pulled back 7.2% to $474,000, and closed sales slowed 28.1% to 64 — a sign that some of this summer's pace has eased. At the same time, new listings jumped 30.2% to 112, giving buyers meaningfully more to choose from, and homes for sale ticked up slightly to 410. Months of supply rose to 5.1, up 10.9%, which puts Midlothian closer to a balanced market than it's been in a while. Days on market also improved, down 14.3% to 66 days, so homes that are priced right are still finding buyers at a reasonable clip.

 

In plain terms: sellers, this isn't the month to overprice — buyers have more options and are taking their time. Buyers, this is a window worth paying attention to, with more inventory and a little more room to negotiate than we've seen recently.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2021 Presidential Pkwy 4 4 3,026 $689,000 $227.69
1633 Briarwood 4 4 2,579 $583,219 $226.14
1801 Hidden Creek Dr 4 4 3,281 $644,950 $196.57
4230 Crown Run Rd 4 4 2,908 $644,000 $221.46
1806 Whisperwood Way 5 4 3,950 $724,000 $183.29
2851 Coldwater Ct 4 4 2,797 $609,000 $217.73
5840 Deerfield Ln 3 2 2,179 $550,000 $252.41
4111 Roberts Ln 4 6 3,784 $760,000 $200.85
5851 Fm 663 N/A N/A N/A $495,000 Unknown
12 States Ave 4 2 1,403 $325,000 $231.65
6620 Montgomery Rd 3 3 2,832 $899,000 $317.44
4316 Biddle St 4 4 3,504 $575,000 $164.10
Average: 4.0 3.3 2,874 $604,428 $215
Viewing 1 - 12 of 453
Viewing 1 - 12 of 453
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2045 Presidential Pkwy 4 5 3,566 $763,900 $214.22
212 Saint James Pl 3 2 1,268 $180,000 $141.96
6460 Fox Run Dr 4 2 2,321 $475,000 $204.65
510 E Ave F 3 2 1,306 $300,000 $229.71
1334 Yukon Dr 4 2 1,767 $305,000 $172.61
1217 Summer Grove Dr 3 3 2,260 $452,000 $200
2008 Highridge Ln 3 2 1,464 $250,000 $170.77
6632-6634 Florence Dr 8 4 N/A $699,000 Unknown
1623 W Pleasant Dr 4 2 1,792 $353,000 $196.99
5004 Hawkins Spring St 4 4 2,895 $683,900 $236.23
2442 Turning Leaf Ln 4 3 2,770 $469,900 $169.64
4270 Sir Lancelot Cir 4 3 2,011 $334,900 $166.53
Average: 4.0 3.3 2,814 $547,644 $207
Viewing 1 - 12 of 100
Viewing 1 - 12 of 100

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: