Market Report

or Create your own market report

Waxahachie had a good month. Median sales price climbed 7.5% to $430,000, and homes moved quite a bit faster — median days on market dropped to 43, down 20.4% from August. Closed sales ticked up 2.2% to 95, and even though 152 new listings hit the market (a 16% jump), the overall supply of homes for sale actually fell 8.5% to 476, with months of supply down nearly 19% to 4.8. In other words, buyers are absorbing new inventory about as fast as it's arriving.

 

In plain terms: this is a market tilting back toward sellers. Prices are up, homes are selling faster, and even with more new listings coming on, there's less sitting on the market than there was a month ago. If you're thinking about listing, this is a good window. If you're buying, come prepared to move — the homes that show well aren't lasting long.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
191 Cavalry Ln 4 2 1,864 $347,515 $186.44
187 Outfoxed Ln 4 2 2,088 $364,990 $174.80
328 Ridan Dr 4 2 1,919 $386,490 $201.40
218 Rousseau St 3 2 1,603 $300,000 $187.15
121 Muscogee Dr 4 3 2,796 $610,000 $218.17
512 N College St 7 4 4,037 $950,000 $235.32
2214 Terlingua Dr 3 3 2,147 $379,900 $176.94
204 Bluebonnet Ln 2 2 1,450 $276,500 $190.69
605 Sagebrush Ln 4 4 3,774 $644,850 $170.87
1111 Ovilla Rd N/A N/A N/A $850,000 Unknown
252 Mesa Rd 3 1 924 $200,000 $216.45
524 Sanctuary Dr 4 4 3,479 $570,000 $163.84
Average: 3.8 2.9 2,564 $714,830 $208
Viewing 1 - 12 of 669
Viewing 1 - 12 of 669
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
410 Creamer Ct 4 4 3,243 $727,000 $224.18
204 Jockey Dr 5 3 2,608 $440,490 $168.90
191 Charismatic Rd 4 3 2,444 $364,990 $149.34
187 Charismatic Rd 4 2 1,821 $322,490 $177.10
440 Olson Rd 4 3 3,096 $650,000 $209.95
112 Terra Verde Ct 2 2 1,607 $305,000 $189.79
1655 Wildflower Dr 3 2 1,571 $275,000 $175.05
257 Rosemallow Ln 4 3 2,916 $622,900 $213.61
449 Hocking Hills Dr 4 3 2,466 $394,990 $160.17
818 Amherst Dr 3 2 2,572 $460,000 $178.85
420 Cobb Ln 3 3 2,529 $679,000 $268.49
210 Almond St 2 1 739 $99,000 $133.96
Average: 3.8 3.2 2,654 $547,858 $179
Viewing 1 - 12 of 87
Viewing 1 - 12 of 87

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: